Genius Villa | Uttara
Commercial
Plot 18, Road 11, Uttara, Dhaka
- B1+G+10 Building Storied
- 1 Bedroom
- 1 Bathroom
- 1100 sft Flat size up to
- 4 Balcony
- North Facing
- 1 Car Car Parking
- 24 Building Unit
- 2 Project Lift
- 32 Number of Apartment
- 5 Project Land Area in Katha
Project Handover
14, Jan 2030
Construction in Progress10%
0%100%
Download Project Brochure
Download
Features
Features & Amenities
- Lift
- Generator Backup
- CCTV Security
- Rooftop Garden
- Gymnasium
- Car Parking
- Community Hall
- Kids Play Area
Watch
Project Video
Find Us
Project Location
Layouts
Project Unit Details
| Floor | Unit A | Unit B |
|---|---|---|
| 9th Floor | 1100 sft | 1250 sft |
| 8th Floor | 1100 sft | 1250 sft |
| 7th Floor | 1100 sft | 1250 sft |
| 6th Floor | 1100 sft | 1250 sft |
| 5th Floor | 1100 sft | 1250 sft |
| 4th Floor | 1100 sft | 1250 sft |
| 3rd Floor | 1100 sft | 1250 sft |
| 2nd Floor | 1100 sft | 1250 sft |
Project Unit Details
| Floor | Unit A | Unit B |
|---|---|---|
| 9th Floor | 1100 sft | 1250 sft |
| 8th Floor | 1100 sft | 1250 sft |
| 7th Floor | 1100 sft | 1250 sft |
| 6th Floor | 1100 sft | 1250 sft |
| 5th Floor | 1100 sft | 1250 sft |
| 4th Floor | 1100 sft | 1250 sft |
| 3rd Floor | 1100 sft | 1250 sft |
| 2nd Floor | 1100 sft | 1250 sft |
| 1st Floor | 1100 sft | 1250 sft |
Total Floors: 9 · Total Units: 18
Neighbourhood
Nearby Facilities
| Name | Distance | Type |
|---|---|---|
| Model Public School | 0.6 km | School |
| City College | 1.4 km | College |
| Bright Future Kindergarten | 0.8 km | Education |
| Northern Univ. Campus | 2.6 km | University |
| Science Academy | 2.1 km | School |
| Name | Distance | Type |
|---|---|---|
| United Care Hospital | 1.1 km | Hospital |
| Family Health Clinic | 0.5 km | Clinic |
| Name | Distance | Type |
|---|---|---|
| Central Shopping Mall | 1.8 km | Mall |
| Daily Needs Super Shop | 0.3 km | Shopping Mall |
| Name | Distance | Type |
|---|---|---|
| Neighborhood Playground | 0.4 km | Park |
| City Sports Field | 1.5 km | Play Ground |
| Name | Distance | Type |
|---|---|---|
| Metro Rail Station | 0.9 km | Transport |
| Community Mosque | 0.2 km | Worship |
Education
| Name | Distance | Type |
|---|---|---|
| Model Public School | 0.6 km | School |
| City College | 1.4 km | College |
| Bright Future Kindergarten | 0.8 km | Education |
| Northern Univ. Campus | 2.6 km | University |
| Science Academy | 2.1 km | School |
| Language Institute | 3.0 km | Institute |
Layout
Floor Plan
Let's Calculate
- Total Price
- Down Payment Amount
- Total Due
- Monthly Installment
Need Assistance?
Our sales team will help you plan your payments.
Enquire
Ask About the Property
Send us your question and our sales team will get back to you shortly.